Spectacular waterfront property for the discerning traveler. This lovely compound is sited on the shores of Somesville harbor offering easy access for kayaking, beach combing or simply relaxing by the water. The main home is well appointed and furnished in a comfortable, quality style. There is an open kitchen/dining area, half bath, formal living room with fireplace, den with fireplace, master bedroom with oversized full bath and private deck. On the lower level there is a large family style bedroom with doors to outside along with bath and a laundry room. On the second floor there is a sleeping loft and a bedroom and full bath. In the adjoining carriage house there is a kitchenette, living area, bedroom and bath. Nearly all rooms enjoy splendid views. Lots of opportunity for outdoor activities with a dock on Somes Harbor and a fantastic stone patio too! Two week bookings preferred. There is a cleaning fee of $750 for all rentals.
2025 Rental Rates:
May 3-31 $4,300 per week
May 31-June 14 $4,950 per week
June 14-July 26 $8,950 per week
July 26-August 30 $9,450 per week
August 30-September 27 $5,750 per week
September 27-October 25 $4,950 per week
$750 cleaning fee on all rentals
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
We had such an amazing time at the Cove House and could not have asked for a better vacation spot for our family. I am a Realtor and super conscious of house quality-this home exceeded expectations and was better that any AirBnb type of property we have used. The house was beautifully built and landscaped, we loved the dock, the use of the kayak and canoe and thoroughly enjoyed playing a lot of Bananagrams on the patio. Please thank the owners for the use of their home. If anyone ever needs a referral or additional review for the property, we are happy to provide one. And thank you for a seamless booking experience, you were very helpful and we felt that we were in trustworthy hands.